Nogent-sur-Marne dapth ini ( op437Greke esbync.svabl Ale rl
| Nogent-sur-Marne | ||
|---|---|---|
|
The Pavillon Baltard | ||
| ||
|
Paris an inner ring depairtments | ||
| Coordinates: 48°50′15″N 2°29′00″E / 48.8375°N 2.4833°ECoordinates: 48°50′15″N 2°29′00″E / 48.8375°N 2.4833°E | ||
| Kintra | Fraunce | |
| Region | Île-de-France | |
| Depairtment | Val-de-Marne | |
| Arrondissement | Nogent-sur-Marne | |
| Canton | Nogent-sur-Marne | |
| Intercommunality | Vallée de la Marne | |
| Govrenment | ||
| • Mayor | Jacques JP Martin | |
| Area1 | 2.8 km2 (1.1 sq mi) | |
| Population (2006)2 | 31,276 | |
| • Density | 11,000/km2 (29,000/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Simmer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 94052 /94130 | |
| Elevation | 36–99 m (118–325 ft) | |
|
1 French Laund Register data, that excludes lochs, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) an river estuaries. 2 Population withoot dooble coontin: residents o multiple communes (e.g., students an militar personnel) anerly coontit ance. | ||
Nogent-sur-Marne is a commune in the eastren suburbs o Paris, Fraunce. It is locatit 10.6 km (6.6 mi) frae the centre o Paris.
Internaitional relations[eedit | eedit soorce]
Twin touns – Sister ceeties[eedit | eedit soorce]
Nogent-sur-Marne is twinned wi:
Yverdon-les-Bains, Swisserland[1]
Siegburg, North Rhine-Westphalie, Germany
Val Nure, Piacenza, Emilia-Romagna, Italy
Castiglione dei Pepoli, Bologna, Emilia-Romagna, Italy
Nazaré, Centro, Portugal
References[eedit | eedit soorce]
- ↑ "Association Suisse des Communes et Régions d'Europe". L'Association suisse pour le Conseil des Communes et Régions d'Europe (ASCCRE) (in French). Retrieved 2013-07-20.