Aucklandyh 0Br 1 можi.lons ёгedо7Ss da0
| Auckland | ||
|---|---|---|
|
| ||
|
| ||
|
| ||
| Administration | ||
| Commonwealth realm | Ziland Tamaynut | |
| Region of New Zealand | Auckland Region | |
| Head of government |
Phil Goff | |
| Angal n lbusṭa |
0600–2699 | |
| Tajyugrafit | ||
| Amkan GPS | 36°51′00″S 174°47′00″E / 36.85°S 174.78333333333°ECoordinates: 36°51′00″S 174°47′00″E / 36.85°S 174.78333333333°E | |
|
Auckland Auckland (New Zealand) | ||
|
| ||
| Tajumma | 559 km² | |
| Altitude | 196 m | |
| Tadimugrafit | ||
| Imezdaɣ | 1,467,800 n yimezdaɣ (Yunyu 30, 2018) | |
| Density | 2,625.76 n yimezdaɣ/km² | |
| Isallen nniḍen | ||
| Tettwaxleq deg | 1350 | |
| Telephone code |
09 | |
| Time Zone |
UTC+12:00 | |
| Yessetma-s |
Guangzhou | |
| www.aucklandcouncil.govt.nz/ | ||
Auckland d tamdint n Ziland Tamaynut, tezga-d deg ugafa-utrim (nord-ouest) n Tegzirt n Ugafa. D nettat ay d tamdint tameqrant akk deg tmurt. Zedɣen-tt 1.354.900 n yimezdaɣen.